| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| IVECO DAILY VI bus 40C15, 50C15, 60C15 | bus | 2014-03-01 - | 107 kW | 146 CP | 2998 cm3 |
| IVECO DAILY VI bus 40C17, 50C17, 60C17 | bus | 2014-03-01 - | 125 kW | 170 CP | 2998 cm3 |
| IVECO DAILY VI bus NaturalPower 40C14, 50C14, 60C14 | bus | 2014-03-01 - | 100 kW | 136 CP | 2998 cm3 |
| IVECO DAILY VI bus 50C80E | bus | 2016-04-01 - | 80 kW | 109 CP | cm3 |
| IVECO DAILY VI bus 40C15, 50C15, 60C15 | bus | 2016-04-01 - | 110 kW | 150 CP | 2998 cm3 |
| IVECO DAILY VI bus 40C18, 50C18, 60C18 | bus | 2016-04-01 - | 132 kW | 180 CP | 2998 cm3 |
| IVECO DAILY VI bus 50C16 | bus | 2019-04-01 - | 115 kW | 156 CP | 2287 cm3 |
| IVECO DAILY VI bus 50C21 | bus | 2016-04-01 - | 150 kW | 205 CP | 2998 cm3 |
| IVECO DAILY VI bus 50C21, 60C21 | bus | 2016-04-01 - | 155 kW | 211 CP | 2998 cm3 |
| IVECO DAILY VI bus 50C21, 60C21 | bus | 2021-07-01 - | 152 kW | 207 CP | 2998 cm3 |
| IVECO DAILY VI bus 50C18, 60C18 | bus | 2021-07-01 - | 129 kW | 175 CP | 2998 cm3 |
| IVECO DAILY VI bus 50-170 | bus | 2021-07-01 - | 125 kW | 170 CP | 2998 cm3 |
| IVECO DAILY VI bus 45-160 | bus | 2022-11-01 - | 118 kW | 160 CP | 2998 cm3 |



